Špíz s masem
FoodFoodCan be aged#260
“Okořeněné kousky masa na tyčce.”
- Value
- 3s55c
- Sell price
- 11s7c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 30c | 34c | 40c |
| Young | 33c | 37c | 44c |
| Reserve | 36c | 41c | 48c |
| Grand Reserve | 39c | 44c | 52c |
| most expensive ingredients | |||
| Normal | 6s31c | 7s25c | 8s51c |
| Young | 6s94c | 7s98c | 9s36c |
| Reserve | 7s57c | 8s70c | 10s21c |
| Grand Reserve | 8s20c | 9s43c | 11s7c |
✓ Verified against the game's own calculationPrice of the result →
1h · 20 servings · Labor -1g-30s · Fuel 2
Zelenina×1