Dunkel
FoodMiscBeerCan be agedContains alcohol#1518
“Dark as moonless night.”
- Value
- 3s64c
- Sell price
- 9s32c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 4s66c | 5s35c | 6s29c |
| Young | 5s12c | 5s88c | 6s91c |
| Reserve | 5s59c | 6s42c | 7s54c |
| Grand Reserve | 6s5c | 6s95c | 8s16c |
| most expensive ingredients | |||
| Normal | 5s32c | 6s11c | 7s18c |
| Young | 5s85c | 6s72c | 7s89c |
| Reserve | 6s38c | 7s33c | 8s61c |
| Grand Reserve | 6s91c | 7s94c | 9s32c |
✓ Verified against the game's own calculationPrice of the result →
4h · 20 servings · Labor 25s · Fuel 10
Grain×2