Fish with Lentils in Vinaigrette Sauce
FoodMiscCan be aged#1398
“Slightly acidic and deep flavor.”
- Value
- 2s32c
- Sell price
- 7s50c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 3s55c | 4s8c | 4s79c |
| Young | 3s90c | 4s48c | 5s26c |
| Reserve | 4s26c | 4s89c | 5s75c |
| Grand Reserve | 4s61c | 5s30c | 6s22c |
| most expensive ingredients | |||
| Normal | 4s28c | 4s92c | 5s77c |
| Young | 4s70c | 5s40c | 6s34c |
| Reserve | 5s13c | 5s89c | 6s92c |
| Grand Reserve | 5s56c | 6s39c | 7s50c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 30s · Fuel 10