Cochinillo Asado
FoodFoodCan be aged#1211
“Plato clásico con toque de manzana.”
- Value
- 5s81c
- Sell price
- 10s82c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 6s17c | 7s9c | 8s32c |
| Young | 6s78c | 7s79c | 9s15c |
| Reserve | 7s40c | 8s51c | 9s99c |
| Grand Reserve | 8s2c | 9s22c | 10s82c |
| most expensive ingredients | |||
| Normal | 6s17c | 7s9c | 8s32c |
| Young | 6s78c | 7s79c | 9s15c |
| Reserve | 7s40c | 8s51c | 9s99c |
| Grand Reserve | 8s2c | 9s22c | 10s82c |
✓ Verified against the game's own calculationPrice of the result →
3h · 20 servings · Labor 10s · Fuel 15