Pickles in Vinegar
FoodMiscCan be aged#1378
“Dill-lightful!”
- Value
- 3s46c
- Sell price
- 9s77c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| No aging | 4s7c | 4s68c | 5s49c |
| Young | 4s47c | 5s14c | 6s3c |
| Reserve | 4s88c | 5s61c | 6s58c |
| Grand Reserve | 5s29c | 6s8c | 7s14c |
| most expensive ingredients | |||
| No aging | 5s57c | 6s40c | 7s51c |
| Young | 6s12c | 7s3c | 8s26c |
| Reserve | 6s68c | 7s68c | 9s1c |
| Grand Reserve | 7s24c | 8s32c | 9s77c |
✓ Verified against the game's own calculationPrice of the result →
1h · 20 servings · Labor 20s