Panettone
FoodFoodCan be aged#1212
“Makanan penutup Natal yang lembut.”
- Value
- 5s5c
- Sell price
- 10s88c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 5s19c | 5s96c | 7s |
| Young | 5s70c | 6s55c | 7s69c |
| Reserve | 6s22c | 7s15c | 8s39c |
| Grand Reserve | 6s74c | 7s75c | 9s9c |
| most expensive ingredients | |||
| Normal | 6s20c | 7s13c | 8s37c |
| Young | 6s82c | 7s84c | 9s20c |
| Reserve | 7s44c | 8s55c | 10s4c |
| Grand Reserve | 8s6c | 9s26c | 10s88c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10