Terong Isi
FoodMiscCan be aged#1326
“Dengan daging dan saus bechamel.”
- Value
- 4s43c
- Sell price
- 11s62c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 4s93c | 5s66c | 6s65c |
| Young | 5s42c | 6s23c | 7s31c |
| Reserve | 5s91c | 6s79c | 7s97c |
| Grand Reserve | 6s40c | 7s36c | 8s64c |
| most expensive ingredients | |||
| Normal | 6s63c | 7s62c | 8s95c |
| Young | 7s29c | 8s38c | 9s84c |
| Reserve | 7s95c | 9s14c | 10s73c |
| Grand Reserve | 8s61c | 9s90c | 11s62c |
✓ Verified against the game's own calculationPrice of the result →
2h · 20 servings · Labor 15s · Fuel 15