Rotolini di Brie e Fagioli
FoodMiscCan be aged#1386
“Pasta ripiena per una cena sostanziosa.”
- Value
- 5s2c
- Sell price
- 9s50c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 5s16c | 5s93c | 6s96c |
| Young | 5s67c | 6s52c | 7s65c |
| Reserve | 6s19c | 7s11c | 8s35c |
| Grand Reserve | 6s70c | 7s70c | 9s4c |
| most expensive ingredients | |||
| Normal | 5s42c | 6s23c | 7s31c |
| Young | 5s96c | 6s85c | 8s4c |
| Reserve | 6s50c | 7s47c | 8s77c |
| Grand Reserve | 7s4c | 8s9c | 9s50c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10