Milk Stout
FoodMiscBeerCan be agedContains alcohol#1522
“Cremosa come il latte, non adatta in caso di intolleranza al lattosio.”
- Value
- 4s74c
- Sell price
- 11s73c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 5s76c | 6s62c | 7s77c |
| Young | 6s33c | 7s27c | 8s54c |
| Reserve | 6s91c | 7s94c | 9s32c |
| Grand Reserve | 7s48c | 8s60c | 10s9c |
| most expensive ingredients | |||
| Normal | 6s69c | 7s69c | 9s3c |
| Young | 7s35c | 8s45c | 9s92c |
| Reserve | 8s2c | 9s22c | 10s82c |
| Grand Reserve | 8s69c | 9s99c | 11s73c |
✓ Verified against the game's own calculationPrice of the result →
2h 20m · 20 servings · Labor 25s · Fuel 10
Cereali×2