Fragole con Panna
FoodMiscCan be aged#1419
“Panna montata e fragole tagliate a pezzetti.”
- Value
- 2s32c
- Sell price
- 6s64c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| No aging | 3s76c | 4s32c | 5s7c |
| Young | 4s13c | 4s74c | 5s57c |
| Reserve | 4s51c | 5s18c | 6s8c |
| Grand Reserve | 4s88c | 5s61c | 6s58c |
| most expensive ingredients | |||
| No aging | 3s79c | 4s35c | 5s11c |
| Young | 4s16c | 4s78c | 5s61c |
| Reserve | 4s54c | 5s22c | 6s12c |
| Grand Reserve | 4s92c | 5s65c | 6s64c |
✓ Verified against the game's own calculationPrice of the result →
40m · 20 servings · Labor 35s · Fuel 5