おにぎり
FoodMiscCan be aged#1401
“米を丸くにぎった、お腹にたまる料理。”
- Value
- 3s24c
- Sell price
- 8s8c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 3s96c | 4s55c | 5s34c |
| Young | 4s35c | 5s | 5s87c |
| Reserve | 4s75c | 5s46c | 6s41c |
| Grand Reserve | 5s14c | 5s91c | 6s93c |
| most expensive ingredients | |||
| Normal | 4s61c | 5s30c | 6s22c |
| Young | 5s7c | 5s83c | 6s84c |
| Reserve | 5s53c | 6s35c | 7s46c |
| Grand Reserve | 5s99c | 6s88c | 8s8c |
✓ Verified against the game's own calculationPrice of the result →
40m · 20 servings · Labor 20s · Fuel 5