치즈 퐁듀
FoodFoodCan be aged#1436
“빵을 찍어 먹으면 좋습니다.”
- Value
- 4s31c
- Sell price
- 13s87c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 5s39c | 6s19c | 7s27c |
| Young | 5s92c | 6s80c | 7s99c |
| Reserve | 6s46c | 7s42c | 8s72c |
| Grand Reserve | 7s | 8s5c | 9s45c |
| most expensive ingredients | |||
| Normal | 7s91c | 9s9c | 10s67c |
| Young | 8s70c | 10s | 11s74c |
| Reserve | 9s49c | 10s91c | 12s81c |
| Grand Reserve | 10s28c | 11s82c | 13s87c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10