Geroosterde Vis
FoodFoodCan be aged#1505
“Vers vanuit het water op je bord.”
- Value
- 2s25c
- Sell price
- 4s41c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 1s80c | 2s7c | 2s43c |
| Young | 1s98c | 2s27c | 2s67c |
| Reserve | 2s16c | 2s48c | 2s91c |
| Grand Reserve | 2s34c | 2s69c | 3s15c |
| most expensive ingredients | |||
| Normal | 2s52c | 2s89c | 3s40c |
| Young | 2s77c | 3s18c | 3s73c |
| Reserve | 3s2c | 3s47c | 4s7c |
| Grand Reserve | 3s27c | 3s76c | 4s41c |
✓ Verified against the game's own calculationPrice of the result →
1h · 20 servings · Labor 30s · Fuel 5
FishAny of: Dread Angler, Lamprey, Bone Barbel, Fossil Fish, Abyssal Stingray, Rainbow Jellyfish, Fluorescent Eel, Crystal Fish×1