Panierowany Kotlet
FoodFoodCan be aged#1258
“Chrupiący na zewnątrz, delikatny w środku.”
- Value
- 3s63c
- Sell price
- 11s77c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 2s27c | 2s61c | 3s6c |
| Young | 2s49c | 2s86c | 3s36c |
| Reserve | 2s72c | 3s12c | 3s67c |
| Grand Reserve | 2s95c | 3s39c | 3s98c |
| most expensive ingredients | |||
| Normal | 6s71c | 7s71c | 9s5c |
| Young | 7s38c | 8s48c | 9s96c |
| Reserve | 8s5c | 9s25c | 10s86c |
| Grand Reserve | 8s72c | 10s2c | 11s77c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10
Ziarna×2