Biryani z Jagnięciną
FoodMiscCan be aged#1403
“Doprawione mięso z ryżem.”
- Value
- 7s19c
- Sell price
- 15s16c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 8s61c | 9s90c | 11s62c |
| Young | 9s47c | 10s89c | 12s78c |
| Reserve | 10s33c | 11s87c | 13s94c |
| Grand Reserve | 11s19c | 12s86c | 15s10c |
| most expensive ingredients | |||
| Normal | 8s64c | 9s93c | 11s66c |
| Young | 9s50c | 10s92c | 12s82c |
| Reserve | 10s36c | 11s91c | 13s98c |
| Grand Reserve | 11s23c | 12s91c | 15s16c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10