Lager Ryżowy
FoodMiscBeerCan be agedContains alcohol#1519
“Lekki z delikatną kwasowością.”
- Value
- 3s17c
- Sell price
- 7s43c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 4s15c | 4s77c | 5s60c |
| Young | 4s56c | 5s24c | 6s15c |
| Reserve | 4s98c | 5s72c | 6s72c |
| Grand Reserve | 5s39c | 6s19c | 7s27c |
| most expensive ingredients | |||
| Normal | 4s24c | 4s87c | 5s72c |
| Young | 4s66c | 5s35c | 6s29c |
| Reserve | 5s8c | 5s84c | 6s85c |
| Grand Reserve | 5s51c | 6s33c | 7s43c |
✓ Verified against the game's own calculationPrice of the result →
3h · 20 servings · Labor 25s · Fuel 5