Supă de carne
FoodMiscCan be aged#1332
“Numa' bună la răceală.”
- Value
- 2s90c
- Sell price
- 8s77c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 1s50c | 1s72c | 2s2c |
| Young | 1s65c | 1s89c | 2s22c |
| Reserve | 1s80c | 2s7c | 2s43c |
| Grand Reserve | 1s95c | 2s24c | 2s63c |
| most expensive ingredients | |||
| Normal | 5s | 5s75c | 6s75c |
| Young | 5s50c | 6s32c | 7s42c |
| Reserve | 6s | 6s90c | 8s10c |
| Grand Reserve | 6s50c | 7s47c | 8s77c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10