Porc dulce-acrișor
FoodMiscCan be aged#1426
“Bucăți de porc în sos.”
- Value
- 5s76c
- Sell price
- 10s78c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 6s15c | 7s7c | 8s30c |
| Young | 6s76c | 7s77c | 9s12c |
| Reserve | 7s38c | 8s48c | 9s96c |
| Grand Reserve | 7s99c | 9s18c | 10s78c |
| most expensive ingredients | |||
| Normal | 6s15c | 7s7c | 8s30c |
| Young | 6s76c | 7s77c | 9s12c |
| Reserve | 7s38c | 8s48c | 9s96c |
| Grand Reserve | 7s99c | 9s18c | 10s78c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10