Cozonac de Crăciun
FoodFoodCan be aged#1213
“Nelipsit la masa de Crăciun.”
- Value
- 5s53c
- Sell price
- 9s69c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 5s53c | 6s35c | 7s46c |
| Young | 6s8c | 6s99c | 8s20c |
| Reserve | 6s63c | 7s62c | 8s95c |
| Grand Reserve | 7s18c | 8s25c | 9s69c |
| most expensive ingredients | |||
| Normal | 5s53c | 6s35c | 7s46c |
| Young | 6s8c | 6s99c | 8s20c |
| Reserve | 6s63c | 7s62c | 8s95c |
| Grand Reserve | 7s18c | 8s25c | 9s69c |
✓ Verified against the game's own calculationPrice of the result →
1h 20m · 20 servings · Labor 10s · Fuel 10
Ou×2