Milföyde Balık
FoodFoodCan be aged#1661
“Çıtır bir kabukla kaplı, Noel’e özel bir lezzet.”
- Value
- 3s89c
- Sell price
- 9s59c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| Normal | 4s64c | 5s33c | 6s26c |
| Young | 5s10c | 5s86c | 6s88c |
| Reserve | 5s56c | 6s39c | 7s50c |
| Grand Reserve | 6s3c | 6s93c | 8s14c |
| most expensive ingredients | |||
| Normal | 5s47c | 6s29c | 7s38c |
| Young | 6s1c | 6s91c | 8s11c |
| Reserve | 6s56c | 7s54c | 8s85c |
| Grand Reserve | 7s11c | 8s17c | 9s59c |
✓ Verified against the game's own calculationPrice of the result →
2h · 20 servings · Labor 10s · Fuel 15
Deniz CanlısıAny of: Dehşet Fener Balığı, Bofa Balığı, Kemikli Bıyıklı Balık, Fosil Balık, Derinlik Vatozu, Gökkuşağı Denizanası, Floresan Yılan Balığı, Kristal Balık×1
Ispanak×1
Yumurta×1