烤牛肉
FoodFoodCan be aged#193
- Value
- 0c
- Sell price
- 1s82c
Sell price by aging and crafter quality
Price per serving| Aging | Normal | Advanced | Superior |
|---|---|---|---|
| cheapest ingredients | |||
| No aging | 1s4c | 1s19c | 1s40c |
| Young | 1s14c | 1s31c | 1s53c |
| Reserve | 1s24c | 1s42c | 1s67c |
| Grand Reserve | 1s35c | 1s55c | 1s82c |
| most expensive ingredients | |||
| No aging | 1s4c | 1s19c | 1s40c |
| Young | 1s14c | 1s31c | 1s53c |
| Reserve | 1s24c | 1s42c | 1s67c |
| Grand Reserve | 1s35c | 1s55c | 1s82c |
✓ Verified against the game's own calculationPrice of the result →
1h · 10 servings · Labor 0c · Fuel 3
生牛肉×1